![]() |
City of Philadelphia Personnel Department MSB 16th Floor, 1401 JFK Blvd. Philadelphia, PA 19102-1675 |
See also [D.C.33] [Police] [Fire].
These are the AFSCME D.C.47 Local 2187 Pay Ranges (EP01-EP41). Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
|---|---|---|---|---|---|---|---|---|---|
| EP01 | $23,431 | $25,107 | $26,780 | $28,447 | $30,122 | N/A | N/A | 7/1/2007 | EP01 |
| EP02 | $24,303 | $26,040 | $27,780 | $29,518 | $31,258 | N/A | N/A | 7/1/2007 | EP02 |
| EP03 | $25,189 | $26,987 | $28,785 | $30,578 | $32,381 | N/A | N/A | 7/1/2007 | EP03 |
| EP04 | $26,066 | $27,927 | $29,786 | $31,645 | $33,510 | N/A | N/A | 7/1/2007 | EP04 |
| EP05 | $26,941 | $28,864 | $30,791 | $32,713 | $34,642 | N/A | N/A | 7/1/2007 | EP05 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
| EP06 | $27,821 | $29,807 | $31,795 | $33,782 | $35,773 | N/A | N/A | 7/1/2007 | EP06 |
| EP07 | $28,706 | $30,752 | $32,800 | $34,852 | $36,898 | N/A | N/A | 7/1/2007 | EP07 |
| EP08 | $29,580 | $31,689 | $33,804 | $35,912 | $38,030 | N/A | N/A | 7/1/2007 | EP08 |
| EP09 | $30,454 | $32,636 | $34,807 | $36,988 | $39,163 | N/A | N/A | 7/1/2007 | EP09 |
| EP10 | $31,339 | $33,575 | $35,809 | $38,053 | $40,291 | N/A | N/A | 7/1/2007 | EP10 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
| EP11 | $32,218 | $34,516 | $36,817 | $39,118 | $41,420 | N/A | N/A | 7/1/2007 | EP11 |
| EP12 | $33,390 | $35,773 | $38,153 | $40,539 | $42,928 | N/A | N/A | 7/1/2007 | EP12 |
| EP13 | $34,560 | $37,029 | $39,492 | $41,961 | $44,429 | N/A | N/A | 7/1/2007 | EP13 |
| EP14 | $35,879 | $38,444 | $41,004 | $43,561 | $46,125 | N/A | N/A | 7/1/2007 | EP14 |
| EP15 | $37,189 | $39,846 | $42,506 | $45,164 | $47,818 | N/A | N/A | 7/1/2007 | EP15 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
| EP16 | $38,657 | $41,420 | $44,176 | $46,944 | $49,703 | N/A | N/A | 7/1/2007 | EP16 |
| EP17 | $40,425 | $43,305 | $46,185 | $49,073 | $51,960 | N/A | N/A | 7/1/2007 | EP17 |
| EP18 | $42,170 | $45,182 | $48,197 | $51,208 | $54,218 | N/A | N/A | 7/1/2007 | EP18 |
| EP19 | $44,035 | $47,179 | $50,319 | $53,473 | $56,617 | N/A | N/A | 7/1/2007 | EP19 |
| EP20 | $46,313 | $49,613 | $52,924 | $56,234 | $59,538 | N/A | N/A | 7/1/2007 | EP20 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
| EP21 | $49,054 | $52,550 | $56,053 | $59,551 | $63,055 | N/A | N/A | 7/1/2007 | EP21 |
| EP22 | $52,192 | $55,917 | $59,638 | $63,367 | $67,098 | N/A | N/A | 7/1/2007 | EP22 |
| EP23 | $55,872 | $59,868 | $63,854 | $67,841 | $71,836 | N/A | N/A | 7/1/2007 | EP23 |
| EP24 | $59,901 | $64,176 | $68,452 | $72,732 | $77,013 | N/A | N/A | 7/1/2007 | EP24 |
| EP25 | $63,926 | $68,493 | $73,056 | $77,624 | $82,194 | N/A | N/A | 7/1/2007 | EP25 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
| EP26 | $68,291 | $73,163 | $78,048 | $82,921 | $87,799 | N/A | N/A | 7/1/2007 | EP26 |
| EP27 | $71,207 | $76,301 | $81,383 | $86,467 | $91,553 | N/A | N/A | 7/1/2007 | EP27 |
| EP28 | $74,383 | $79,693 | $85,003 | $90,319 | $95,630 | N/A | N/A | 7/1/2007 | EP28 |
| EP29 | $77,766 | $83,320 | $88,872 | $94,425 | $99,981 | N/A | N/A | 7/1/2007 | EP29 |
| EP30 | $81,426 | $87,247 | $93,060 | $98,881 | $104,699 | N/A | N/A | 7/1/2007 | EP30 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
| EP31 | $85,419 | $91,520 | $97,620 | $103,724 | $109,820 | N/A | N/A | 7/1/2007 | EP31 |
| EP32 | $89,872 | $96,289 | $102,709 | $109,130 | $115,545 | N/A | N/A | 7/1/2007 | EP32 |
| EP33 | $94,859 | $101,633 | $108,408 | $115,183 | $121,961 | N/A | N/A | 7/1/2007 | EP33 |
| EP34 | $100,634 | $107,818 | $115,002 | $122,188 | $129,375 | N/A | N/A | 7/1/2007 | EP34 |
| EP35 | $107,288 | $114,947 | $122,608 | $130,272 | $137,936 | N/A | N/A | 7/1/2007 | EP35 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
| EP36 | $114,730 | $122,926 | $131,117 | $139,311 | $147,507 | N/A | N/A | 7/1/2007 | EP36 |
| EP37 | $121,497 | $130,174 | $138,852 | $147,532 | $156,208 | N/A | N/A | 7/1/2007 | EP37 |
| EP38 | $128,662 | $137,853 | $147,047 | $156,236 | $165,426 | N/A | N/A | 7/1/2007 | EP38 |
| EP39 | $136,252 | $145,986 | $155,717 | $165,455 | $175,185 | N/A | N/A | 7/1/2007 | EP39 |
| EP40 | $154,298 | $165,320 | $176,341 | $187,363 | $198,383 | N/A | N/A | 7/1/2007 | EP40 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
| EP41 | $186,048 | $199,332 | $212,627 | $225,916 | $239,200 | N/A | N/A | 7/1/2007 | EP41 |
| End of AFSCME D.C.47 Local 2187 Pay Ranges (EP01-EP41) | |||||||||
These are the AFSCME D.C.47 Local 2186 & Non-rep Pay Ranges (N001-N041, and CP10-19-A). Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
|---|---|---|---|---|---|---|---|---|---|
| CP10-19-A | $32,122 | $35,424 | $45,136 | $48,358 | $51,577 | $54,810 | $58,032 | 10/1/2012 | CP10-19-A |
| N001 | $24,017 | $25,735 | $27,450 | $29,158 | $30,875 | N/A | N/A | 10/1/2012 | N001 |
| N002 | $24,911 | $26,691 | $28,475 | $30,256 | $32,039 | N/A | N/A | 10/1/2012 | N002 |
| N003 | $25,819 | $27,662 | $29,505 | $31,342 | $33,191 | N/A | N/A | 10/1/2012 | N003 |
| N004 | $26,718 | $28,625 | $30,531 | $32,436 | $34,348 | N/A | N/A | 10/1/2012 | N004 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
| N005 | $27,615 | $29,586 | $31,561 | $33,531 | $35,508 | N/A | N/A | 10/1/2012 | N005 |
| N006 | $28,517 | $30,552 | $32,590 | $34,627 | $36,667 | N/A | N/A | 10/1/2012 | N006 |
| N007 | $29,424 | $31,521 | $33,620 | $35,723 | $37,820 | N/A | N/A | 10/1/2012 | N007 |
| N008 | $30,320 | $32,481 | $34,649 | $36,810 | $38,981 | N/A | N/A | 10/1/2012 | N008 |
| N009 | $31,215 | $33,452 | $35,677 | $37,913 | $40,142 | N/A | N/A | 10/1/2012 | N009 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
| N010 | $32,122 | $34,414 | $36,704 | $39,004 | $41,298 | N/A | N/A | 10/1/2012 | N010 |
| N011 | $33,023 | $35,379 | $37,737 | $40,096 | $42,456 | N/A | N/A | 10/1/2012 | N011 |
| N012 | $34,225 | $36,667 | $39,107 | $41,552 | $44,001 | N/A | N/A | 10/1/2012 | N012 |
| N013 | $35,424 | $37,955 | $40,479 | $43,010 | $45,540 | N/A | N/A | 10/1/2012 | N013 |
| N014 | $36,776 | $39,405 | $42,029 | $44,650 | $47,278 | N/A | N/A | 10/1/2012 | N014 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
| N015 | $38,119 | $40,842 | $43,569 | $46,293 | $49,013 | N/A | N/A | 10/1/2012 | N015 |
| N016 | $39,623 | $42,456 | $45,280 | $48,118 | $50,946 | N/A | N/A | 10/1/2012 | N016 |
| N017 | $41,436 | $44,388 | $47,340 | $50,300 | $53,259 | N/A | N/A | 10/1/2012 | N017 |
| N018 | $43,224 | $46,312 | $49,402 | $52,488 | $55,573 | N/A | N/A | 10/1/2012 | N018 |
| N019 | $45,136 | $48,358 | $51,577 | $54,810 | $58,032 | N/A | N/A | 10/1/2012 | N019 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
| N020 | $47,471 | $50,853 | $54,247 | $57,640 | $61,026 | N/A | N/A | 10/1/2012 | N020 |
| N021 | $50,280 | $53,864 | $57,454 | $61,040 | $64,631 | N/A | N/A | 10/1/2012 | N021 |
| N022 | $53,497 | $57,315 | $61,129 | $64,951 | $68,775 | N/A | N/A | 10/1/2012 | N022 |
| N023 | $57,269 | $61,365 | $65,450 | $69,537 | $73,632 | N/A | N/A | 10/1/2012 | N023 |
| N024 | $61,399 | $65,780 | $70,163 | $74,550 | $78,938 | N/A | N/A | 10/1/2012 | N024 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
| N025 | $65,524 | $70,205 | $74,882 | $79,565 | $84,249 | N/A | N/A | 10/1/2012 | N025 |
| N026 | $69,998 | $74,992 | $79,999 | $84,994 | $89,994 | N/A | N/A | 10/1/2012 | N026 |
| N027 | $72,987 | $78,209 | $83,418 | $88,629 | $93,842 | N/A | N/A | 10/1/2012 | N027 |
| N028 | $76,243 | $81,685 | $87,128 | $92,577 | $98,021 | N/A | N/A | 10/1/2012 | N028 |
| N029 | $79,710 | $85,403 | $91,094 | $96,786 | $102,481 | N/A | N/A | 10/1/2012 | N029 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
| N030 | $83,462 | $89,428 | $95,387 | $101,353 | $107,316 | N/A | N/A | 10/1/2012 | N030 |
| N031 | $87,554 | $93,808 | $100,061 | $106,317 | $112,566 | N/A | N/A | 10/1/2012 | N031 |
| N032 | $92,119 | $98,696 | $105,277 | $111,858 | $118,434 | N/A | N/A | 10/1/2012 | N032 |
| N033 | $97,230 | $104,174 | $111,118 | $118,063 | $125,010 | N/A | N/A | 10/1/2012 | N033 |
| N034 | $103,150 | $110,513 | $117,877 | $125,243 | $132,609 | N/A | N/A | 10/1/2012 | N034 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
| N035 | $109,970 | $117,821 | $125,673 | $133,529 | $141,384 | N/A | N/A | 10/1/2012 | N035 |
| N036 | $117,598 | $125,999 | $134,395 | $142,794 | $151,195 | N/A | N/A | 10/1/2012 | N036 |
| N037 | $124,534 | $133,428 | $142,323 | $151,220 | $160,113 | N/A | N/A | 10/1/2012 | N037 |
| N038 | $131,879 | $141,299 | $150,723 | $160,142 | $169,562 | N/A | N/A | 10/1/2012 | N038 |
| N039 | $139,658 | $149,636 | $159,610 | $169,591 | $179,565 | N/A | N/A | 10/1/2012 | N039 |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Step6 | Step7 | Date Effective | Pay Range |
| N040 | $158,155 | $169,453 | $180,750 | $192,047 | $203,343 | N/A | N/A | 10/1/2012 | N040 |
| N041 | $190,699 | $204,315 | $217,943 | $231,564 | $245,180 | N/A | N/A | 10/1/2012 | N041 |
| End of AFSCME D.C.47 Local 2186 & Non-rep Pay Ranges (N001-N041, and CP10-19-A) | |||||||||
These are the Part-Time Physician & Dentist Pay Ranges (MD01-MD41). Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
|---|---|---|---|---|---|---|---|---|---|
| MD19 | $31,595 | $33,851 | $36,105 | $38,366 | $40,622 | 10/1/2012 | MD19 | ||
| MD20 | $33,229 | $35,599 | $37,973 | $40,348 | $42,719 | 10/1/2012 | MD20 | ||
| MD21 | $35,197 | $37,705 | $40,218 | $42,727 | $45,242 | 10/1/2012 | MD21 | ||
| MD22 | $37,448 | $40,119 | $42,790 | $45,466 | $48,142 | 10/1/2012 | MD22 | ||
| MD23 | $40,088 | $42,955 | $45,815 | $48,675 | $51,541 | 10/1/2012 | MD23 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
| MD24 | $42,979 | $46,046 | $49,114 | $52,186 | $55,257 | 10/1/2012 | MD24 | ||
| MD25 | $45,867 | $49,145 | $52,417 | $55,695 | $58,973 | 10/1/2012 | MD25 | ||
| MD26 | $48,999 | $52,494 | $55,999 | $59,495 | $62,995 | 10/1/2012 | MD26 | ||
| MD27 | $51,091 | $54,745 | $58,392 | $62,039 | $65,689 | 10/1/2012 | MD27 | ||
| MD28 | $53,370 | $57,180 | $60,990 | $64,805 | $68,616 | 10/1/2012 | MD28 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
| MD29 | $55,798 | $59,782 | $63,766 | $67,750 | $71,737 | 10/1/2012 | MD29 | ||
| MD30 | $58,423 | $62,600 | $66,770 | $70,946 | $75,123 | 10/1/2012 | MD30 | ||
| MD31 | $61,290 | $65,666 | $70,042 | $74,422 | $78,796 | 10/1/2012 | MD31 | ||
| MD32 | $64,484 | $69,087 | $73,694 | $78,300 | $82,904 | 10/1/2012 | MD32 | ||
| MD33 | $68,062 | $72,922 | $77,783 | $82,644 | $87,507 | 10/1/2012 | MD33 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
| MD34 | $72,204 | $77,359 | $82,515 | $87,669 | $92,827 | 10/1/2012 | MD34 | ||
| MD35 | $76,980 | $82,475 | $87,972 | $93,470 | $98,969 | 10/1/2012 | MD35 | ||
| MD36 | $82,319 | $88,200 | $94,076 | $99,956 | $105,836 | 10/1/2012 | MD36 | ||
| MD37 | $87,174 | $93,400 | $99,626 | $105,854 | $112,080 | 10/1/2012 | MD37 | ||
| MD38 | $92,316 | $98,908 | $105,506 | $112,099 | $118,693 | 10/1/2012 | MD38 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
| MD39 | $97,760 | $104,746 | $111,727 | $118,714 | $125,696 | 10/1/2012 | MD39 | ||
| MD40 | $110,709 | $118,617 | $126,524 | $134,433 | $142,340 | 10/1/2012 | MD40 | ||
| End of Part-Time Physician & Dentist Pay Ranges (MD01-MD41) | |||||||||
Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
|---|---|---|---|---|---|---|---|---|---|
| EP19 | $30,824 | $33,025 | $35,224 | $37,430 | $39,631 | Jul-1-2007 | EP19 | ||
| EP20 | $32,419 | $34,731 | $37,047 | $39,364 | $41,677 | Jul-1-2007 | EP20 | ||
| EP21 | $34,339 | $36,785 | $39,237 | $41,685 | $44,139 | Jul-1-2007 | EP21 | ||
| EP22 | $36,535 | $39,140 | $41,746 | $44,357 | $46,968 | Jul-1-2007 | EP22 | ||
| EP23 | $39,110 | $41,907 | $44,698 | $47,488 | $50,284 | Jul-1-2007 | EP23 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
| EP24 | $41,931 | $44,923 | $47,916 | $50,913 | $53,909 | Jul-1-2007 | EP24 | ||
| EP25 | $44,748 | $47,946 | $51,139 | $54,337 | $57,535 | Jul-1-2007 | EP25 | ||
| EP26 | $47,804 | $51,214 | $54,633 | $58,044 | $61,459 | Jul-1-2007 | EP26 | ||
| EP27 | $49,845 | $53,410 | $56,968 | $60,526 | $64,087 | Jul-1-2007 | EP27 | ||
| EP28 | $52,068 | $55,785 | $59,502 | $63,224 | $66,942 | Jul-1-2007 | EP28 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
| EP29 | $54,437 | $58,324 | $62,211 | $66,098 | $69,987 | Jul-1-2007 | EP29 | ||
| EP30 | $56,998 | $61,073 | $65,141 | $69,216 | $73,291 | Jul-1-2007 | EP30 | ||
| EP31 | $59,795 | $64,064 | $68,334 | $72,607 | $76,874 | Jul-1-2007 | EP31 | ||
| EP32 | $62,911 | $67,402 | $71,897 | $76,390 | $80,882 | Jul-1-2007 | EP32 | ||
| EP33 | $66,402 | $71,143 | $75,886 | $80,628 | $85,373 | Jul-1-2007 | EP33 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
| EP34 | $70,443 | $75,472 | $80,502 | $85,531 | $90,563 | Jul-1-2007 | EP34 | ||
| EP35 | $75,102 | $80,463 | $85,826 | $91,190 | $96,555 | Jul-1-2007 | EP35 | ||
| EP36 | $80,311 | $86,049 | $91,781 | $97,518 | $103,255 | Jul-1-2007 | EP36 | ||
| EP37 | $85,048 | $91,122 | $97,196 | $103,272 | $109,346 | Jul-1-2007 | EP37 | ||
| EP38 | $90,064 | $96,496 | $102,933 | $109,365 | $115,798 | Jul-1-2007 | EP38 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | ||
| EP39 | $95,376 | $102,191 | $109,002 | $115,819 | $122,630 | Jul-1-2007 | EP39 | ||
| EP40 | $108,009 | $115,724 | $123,438 | $131,154 | $138,868 | Jul-1-2007 | EP40 | ||
| End of Part-Time Physician & Dentist Pay Ranges (J: EP19-EP40) | |||||||||