![]() |
City of Philadelphia Personnel Department MSB 16th Floor, 1401 JFK Blvd. Philadelphia, PA 19102-1675 |
See also [D.C.47] [Police] [Fire].
These are the AFSCME D.C.33 Pay Ranges (0001-0025). Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Step4 | Date Effective | Pay Range | ||
|---|---|---|---|---|---|---|---|---|
| 0001 | $23,816 | $24,303 | $24,794 | $25,288 | 7/1/2007 | 0001 | ||
| 0002 | $24,344 | $24,864 | $25,381 | $25,892 | 7/1/2007 | 0002 | ||
| 0003 | $25,150 | $25,697 | $26,252 | $26,792 | 7/1/2007 | 0003 | ||
| 0004 | $26,042 | $26,626 | $27,218 | $27,809 | 7/1/2007 | 0004 | ||
| 0005 | $27,277 | $27,922 | $28,566 | $29,274 | 7/1/2007 | 0005 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Date Effective | Pay Range | ||
| 0006 | $28,335 | $29,067 | $29,850 | $30,636 | 7/1/2007 | 0006 | ||
| 0007 | $29,490 | $30,331 | $31,172 | $32,001 | 7/1/2007 | 0007 | ||
| 0008 | $30,584 | $31,478 | $32,364 | $33,242 | 7/1/2007 | 0008 | ||
| 0009 | $31,495 | $32,414 | $33,346 | $34,273 | 7/1/2007 | 0009 | ||
| 0010 | $32,492 | $33,467 | $34,438 | $35,409 | 7/1/2007 | 0010 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Date Effective | Pay Range | ||
| 0011 | $33,489 | $34,509 | $35,531 | $36,542 | 7/1/2007 | 0011 | ||
| 0012 | $34,387 | $35,440 | $36,496 | $37,561 | 7/1/2007 | 0012 | ||
| 0013 | $35,288 | $36,384 | $37,483 | $38,603 | 7/1/2007 | 0013 | ||
| 0014 | $36,186 | $37,327 | $38,472 | $39,657 | 7/1/2007 | 0014 | ||
| 0015 | $36,991 | $38,161 | $39,383 | $40,594 | 7/1/2007 | 0015 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Date Effective | Pay Range | ||
| 0016 | $37,897 | $39,137 | $40,395 | $41,642 | 7/1/2007 | 0016 | ||
| 0017 | $38,913 | $40,214 | $41,512 | $42,810 | 7/1/2007 | 0017 | ||
| 0018 | $39,948 | $41,297 | $42,641 | $43,980 | 7/1/2007 | 0018 | ||
| 0019 | $41,079 | $42,477 | $43,869 | $45,278 | 7/1/2007 | 0019 | ||
| 0020 | $42,321 | $43,765 | $45,211 | $46,676 | 7/1/2007 | 0020 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Date Effective | Pay Range | ||
| 0021 | $43,663 | $45,178 | $46,690 | $48,188 | 7/1/2007 | 0021 | ||
| 0022 | $45,104 | $46,682 | $48,262 | $49,826 | 7/1/2007 | 0022 | ||
| 0023 | $46,752 | $48,406 | $50,060 | $51,702 | 7/1/2007 | 0023 | ||
| 0024 | $48,821 | $50,566 | $52,310 | $54,049 | 7/1/2007 | 0024 | ||
| 0025 | $50,878 | $52,718 | $54,556 | $56,393 | 7/1/2007 | 0025 | ||
Pay Range | Step1 | Step2 | Step3 | Step4 | Date Effective | Pay Range | ||
| End of AFSCME D.C.33 Pay Ranges (0001-0025) | ||||||||
These are the Correctional Pay Ranges (0038-0049). Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | |
|---|---|---|---|---|---|---|---|---|
| 0038 | $30,889 | $31,793 | $32,684 | $33,577 | N/A | 7/1/2007 | 0038 | |
| 0039 | $31,807 | $32,740 | $33,680 | $34,615 | N/A | 7/1/2007 | 0039 | |
| 0040 | $32,816 | $33,802 | $34,786 | $35,762 | N/A | 7/1/2007 | 0040 | |
| 0041 | $33,824 | $34,858 | $35,885 | $36,912 | N/A | 7/1/2007 | 0041 | |
| 0042 | $34,733 | $35,794 | $36,861 | $37,937 | N/A | 7/1/2007 | 0042 | |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | |
| 0043 | $32,816 | $35,640 | $36,747 | $37,858 | $38,991 | 7/1/2007 | 0043 | |
| 0044 | $36,545 | $37,703 | $38,858 | $40,056 | N/A | 7/1/2007 | 0044 | |
| 0045 | $37,361 | $38,542 | $39,773 | $40,998 | N/A | 7/1/2007 | 0045 | |
| 0046 | $38,275 | $39,529 | $40,800 | $42,059 | N/A | 7/1/2007 | 0046 | |
| 0047 | $39,301 | $40,619 | $41,927 | $43,235 | N/A | 7/1/2007 | 0047 | |
Pay Range | Step1 | Step2 | Step3 | Step4 | Step5 | Date Effective | Pay Range | |
| 0048 | $40,349 | $41,711 | $43,064 | $44,418 | N/A | 7/1/2007 | 0048 | |
| 0049 | $41,489 | $42,902 | $44,309 | $45,731 | N/A | 7/1/2007 | 0049 | |
| End of Correctional Pay Ranges (0038-0049) | ||||||||
These are the Hourly / Seasonal Pay Ranges (H001-H020). Salaries are listed in annual amounts unless otherwise noted.
Pay Range | Step1 | Step2 | Step3 | Date Effective | Pay Range | |||
|---|---|---|---|---|---|---|---|---|
| H003 | $10.73 /hour | N/A | N/A | 7/1/2007 | H003 | |||
| H004 | $7.15 /hour | $7.50 /hour | N/A | 7/1/2007 | H004 | |||
| H009 | $12.33 /hour | $12.83 /hour | N/A | 7/1/2007 | H009 | |||
| H011 | $14.00 /hour | $14.60 /hour | N/A | 7/1/2007 | H011 | |||
| H014 | $51.48 /day | $53.48 /day | N/A | 7/1/2007 | H014 | |||
Pay Range | Step1 | Step2 | Step3 | Date Effective | Pay Range | |||
| End of Hourly / Seasonal Pay Ranges (H001-H020) | ||||||||