Lawncrest
Recreation Facility
6000 Rising Sun Ave.
Philadelphia, PA 19111
Brian Andrews
Phone: (215) 685 - 0597
Fax:
Status: Open
Description
Sitting on 14.0 acres, this recreation facility has a hockey rink, a pool, two basketball courts, two sports fields, two tennis courts and five ballfields.
Activities
| Activity Type | Activity Age | Months Offered | Days And Times Offered |
After School | Youth | Jan, Feb, Mar, Apr, May, Jun, Sep, Oct, Nov, Dec | Monday 3:00 PM - 6:00 PM Tuesday 3:00 PM - 6:00 PM Wednesday 3:00 PM - 6:00 PM Thursday 3:00 PM - 6:00 PM Friday 3:00 PM - 6:00 PM |
Aquatics Swim Lessons | Youth, Teen | May, Jul, Aug | Monday 4:00 PM - 4:45 PM Tuesday 4:00 PM - 4:45 PM Wednesday 4:00 PM - 4:45 PM Thursday 4:00 PM - 4:45 PM Friday 4:00 PM - 4:45 PM |
Aquatics Swim Team | Youth, Teen | Jun, Jul, Aug | Monday 4:45 PM - 5:00 PM Tuesday 4:45 PM - 5:00 PM Wednesday 4:45 PM - 5:00 PM Thursday 4:45 PM - 5:00 PM Friday 4:45 PM - 5:00 PM |
Art | Youth | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Monday 9:00 AM - 11:00 AM Tuesday 9:00 AM - 11:00 AM Wednesday 9:00 AM - 11:00 AM Thursday 9:00 AM - 11:00 AM Friday 9:00 AM - 11:00 AM |
Baseball | Tot, Youth, Teen | Apr, May, Jun, Jul | Monday 6:00 PM - 8:00 PM Tuesday 6:00 PM - 8:00 PM Wednesday 6:00 PM - 8:00 PM Thursday 6:00 PM - 8:00 PM Friday 6:00 PM - 8:00 PM |
Basketball | Youth, Teen | Jan, Feb, Mar, Apr, May, Sep, Oct, Nov, Dec | Wednesday 8:00 PM - 10:00 PM |
Basketball | Tot | Jan, Feb, Mar, Apr, May, Jun | Wednesday 6:00 PM - 8:00 PM |
Basketball | Youth | Jan, Feb, Mar, Apr, May, Jun, Sep, Oct, Nov, Dec | Monday 6:00 PM - 8:30 PM Thursday 6:00 PM - 8:30 PM |
Basketball Basketball Iq | Youth | Sep, Oct | Wednesday 5:00 PM - 8:00 PM |
Basketball Quality Basketball Training | Teen, Adult, MALE | Jan, Feb, Mar, Apr, May, Jun, Sep, Oct, Nov | Friday 8:00 PM - 9:30 PM |
Boxing | Youth, Teen, Adult | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Monday 6:00 PM - 9:00 PM Tuesday 6:00 PM - 9:00 PM Wednesday 6:00 PM - 9:00 PM Thursday 6:00 PM - 9:00 PM Friday 6:00 PM - 9:00 PM |
Cheerleading | Tot, Youth, Teen | Apr, May, Jun, Aug, Sep, Oct, Nov, Dec | Monday 6:00 PM - 9:00 PM Tuesday 6:00 PM - 9:00 PM Wednesday 6:00 PM - 9:00 PM Thursday 6:00 PM - 9:00 PM Friday 6:00 PM - 9:00 PM |
Dance | Tot, Youth, Teen, FEMALE | Jan, Feb, Mar, Apr, May, Jun | Wednesday 6:00 PM - 8:00 PM |
Day Camps | Youth | Jul, Aug | Monday 9:00 AM - 3:00 PM Tuesday 9:00 AM - 3:00 PM Wednesday 9:00 AM - 3:00 PM Thursday 9:00 AM - 3:00 PM Friday 9:00 AM - 3:00 PM |
Day Camps After Care | Youth | Jul, Aug | Monday 3:00 PM - 6:00 PM Tuesday 3:00 PM - 6:00 PM Wednesday 3:00 PM - 6:00 PM Thursday 3:00 PM - 6:00 PM Friday 3:00 PM - 6:00 PM |
Day Camps Before Care | Youth | Jul, Aug | Monday 7:00 AM - 09:00 AM Tuesday 7:00 AM - 09:00 AM Wednesday 7:00 AM - 09:00 AM Thursday 7:00 AM - 09:00 AM Friday 7:00 AM - 09:00 AM |
Drama | Youth, Teen | Sep, Oct, Nov, Dec | Thursday 4:00 PM - 6:00 PM |
Fitness Pilates | Adult | Jan, Feb, Mar, Apr, May, Jun | Wednesday 8:00 PM - 9:00 PM |
Fitness Zumba | Adult | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Monday 7:30 PM - 8:30 PM Thursday 7:30 PM - 8:30 PM |
Football | Youth, Teen | Jan, Feb, Mar, Jul, Aug, Sep, Oct, Nov, Dec | Monday 6:00 PM - 9:00 PM Tuesday 6:00 PM - 9:00 PM Wednesday 6:00 PM - 9:00 PM Thursday 6:00 PM - 9:00 PM Friday 6:00 PM - 9:00 PM |
Gymnastics / Tumbling | Tot, Youth, Teen | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Wednesday 6:30 PM - 8:30 PM |
Mentoring | Teen | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Tuesday 6:00 PM - 8:00 PM Thursday 6:00 PM - 8:00 PM |
Soccer | Tot, Youth | Sep, Oct, Nov | Saturday 10:00 AM - 12:00 PM |
Softball | Youth | Apr, May, Jun, Jul | Wednesday 6:00 PM - 7:30 PM Friday 6:00 PM - 7:30 PM |
Volleyball | Adult, FEMALE | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Tuesday 6:00 PM - 9:00 PM |
