Jardel
Recreation Facility
1400 Cottman Ave.
Philadelphia, PA 19111
Brian McLaughlin
Phone: (215) 685 - 0596
Fax:
Status: Open
Description
Sitting on 9.6 acres, this recreation facility has a hockey court, a hockey rink, a pool, two basketball courts, four ballfields, four sports fields and four tennis courts.
Activities
| Activity Type | Activity Age | Months Offered | Days And Times Offered |
Aquatics | Youth, Teen | Jul, Aug | Monday 4:00 PM - 5:00 PM Tuesday 4:00 PM - 5:00 PM Wednesday 4:00 PM - 5:00 PM Thursday 4:00 PM - 5:00 PM Friday 4:00 PM - 5:00 PM |
Aquatics Swim Lessons | Tot, Youth, Teen | Jul, Aug | Monday 11:00 AM - 12:00 PM Tuesday 11:00 AM - 12:00 PM Wednesday 11:00 AM - 12:00 PM Thursday 11:00 AM - 12:00 PM Friday 11:00 AM - 12:00 PM |
Archery | Youth, Teen | Jan, Feb, Mar, Jul, Aug, Sep, Oct, Nov | Monday 7:15 PM - 8:15 PM |
Art | Adult | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Monday 7:00 PM - 9:00 PM |
Basketball | Youth, MALE | Jan, Feb, Mar | Monday 7:00 PM - 10:00 PM Tuesday 7:00 PM - 10:00 PM |
Basketball | Adult, MALE | Jan, Feb, Mar, Sep, Oct, Nov, Dec | Wednesday 7:30 PM - 9:30 PM Friday 7:30 PM - 9:30 PM |
Basketball District 1 Basketball | Youth | Jan, Feb, Mar, Dec | Thursday 7:00 PM - 9:00 PM |
Basketball Jardel Men's Basketball | Adult, MALE | May, Jun, Jul | Tuesday 7:15 PM - 9:15 PM Thursday 7:15 PM - 9:15 PM |
Dance | Youth, Teen, FEMALE | Jun, Jul, Aug | Monday 6:30 PM - 8:30 PM Wednesday 6:30 PM - 8:30 PM |
Day Camps | Youth | Jul, Aug | Monday 9:00 AM - 3:00 PM Tuesday 9:00 AM - 3:00 PM Wednesday 9:00 AM - 3:00 PM Thursday 9:00 AM - 3:00 PM Friday 9:00 AM - 3:00 PM |
Day Camps After Care | Youth | Jul, Aug | Monday 3:00 PM - 5:30 PM Tuesday 3:00 PM - 5:30 PM Wednesday 3:00 PM - 5:30 PM Thursday 3:00 PM - 5:30 PM Friday 3:00 PM - 5:30 PM |
Day Camps Before Care | Youth | Jul, Aug | Monday 8:00 AM - 09:00 AM Tuesday 8:00 AM - 09:00 AM Wednesday 8:00 AM - 09:00 AM Thursday 8:00 AM - 09:00 AM Friday 8:00 AM - 09:00 AM |
Drama | Adult | Jan, Feb, Mar | Wednesday 7:00 PM - 8:30 PM |
Environmental 4h | Tot | Mar, Apr, May, Sep, Oct, Nov, Dec | Wednesday 10:00 AM - 11:00 AM |
Fitness Zumba Fitness | Teen, Adult, Senior | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Tuesday 7:30 PM - 8:30 PM |
Games Cards | Senior | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Tuesday 10:00 AM - 2:00 PM |
Gymnastics / Tumbling | Tot, Youth, Teen | Jan, Feb, Mar, Apr, May, Oct, Nov, Dec | Monday 4:00 PM - 7:00 PM Tuesday 4:00 PM - 7:00 PM Wednesday 4:00 PM - 7:00 PM Thursday 4:00 PM - 7:00 PM |
Gymnastics / Tumbling | Youth, Teen | Jul, Aug | Monday 4:00 PM - 8:00 PM Tuesday 4:00 PM - 8:00 PM Wednesday 4:00 PM - 8:00 PM Thursday 4:00 PM - 8:00 PM |
Meeting | Adult | Jan, Feb, Mar, Apr, May, Sep, Oct, Nov, Dec | Tuesday 7:30 PM - 9:00 PM |
Programs for People with Disabilties Special Population | Adult, Senior | Jan, Feb, Mar, Apr, May, Jun, Oct, Nov, Dec | Saturday 1:00 PM - 4:00 PM |
Softball | Adult, MALE | Apr, May, Jun, Jul, Aug | Monday 6:00 PM - 10:00 PM Tuesday 6:00 PM - 10:00 PM Wednesday 6:00 PM - 10:00 PM Thursday 6:00 PM - 10:00 PM Friday 6:00 PM - 10:00 PM |
Tot Rec | Tot | Jan, Feb, Mar, Apr, May, Jun, Sep, Oct, Nov, Dec | Monday 9:00 AM - 12:00 PM Tuesday 9:00 AM - 12:00 PM Wednesday 9:00 AM - 12:00 PM Thursday 9:00 AM - 12:00 PM Friday 9:00 AM - 12:00 PM |
Weightlifting | Adult | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Monday 2:00 PM - 10:00 PM Tuesday 2:00 PM - 10:00 PM Wednesday 2:00 PM - 10:00 PM Thursday 2:00 PM - 10:00 PM Friday 2:00 PM - 10:00 PM |
Yoga | Adult, Senior | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Monday 7:00 PM - 8:00 PM |
