Description
Sitting on 8.5 acres, this recreation facility has a ballfield, a hockey rink, a sports field, a sprayground, a volleyball court, three basketball courts and three tennis courts.
Activities
| Activity Type | Activity Age | Months Offered | Days And Times Offered |
Art | Youth | Jan, Feb, Mar, Apr, May, Jun, Sep, Oct, Nov, Dec | Friday 6:00 PM - 8:00 PM |
Baseball | Teen | May, Jun, Jul, Aug | Saturday 10:00 AM - 12:00 PM |
Basketball | Adult, FEMALE | Apr, May, Jun, Jul | Monday 6:30 PM - 9:30 PM |
Basketball | Youth, MALE | Jul, Aug, Sep | Tuesday 3:30 PM - 6:00 PM Wednesday 3:30 PM - 6:00 PM Thursday 3:30 PM - 6:00 PM |
Basketball | Adult, MALE | Jan, Feb, Mar, Apr, May, Jun | Tuesday 6:30 PM - 8:30 PM Thursday 6:30 PM - 8:30 PM |
Basketball | Youth, Teen, MALE | Apr, May, Jun | Monday 4:00 PM - 6:00 PM Wednesday 4:00 PM - 6:00 PM Friday 4:00 PM - 6:00 PM |
Basketball | Teen, MALE | Jan, Feb, Aug, Sep, Oct, Nov, Dec | Monday 6:00 PM - 8:00 PM Thursday 6:00 PM - 8:00 PM |
Basketball Biddy | Youth | Jan, Feb, Mar | Monday 6:00 PM - 9:00 PM Tuesday 6:00 PM - 9:00 PM Wednesday 6:00 PM - 9:00 PM Thursday 6:00 PM - 9:00 PM Friday 6:00 PM - 9:00 PM |
Basketball Traveling Team | Youth, Teen, FEMALE | Jan, Feb, Mar | Friday 7:00 PM - 9:00 PM |
Day Camps | Youth | Jul, Aug | Monday 8:00 AM - 6:00 PM Tuesday 8:00 AM - 6:00 PM Wednesday 8:00 AM - 6:00 PM Thursday 8:00 AM - 6:00 PM Friday 8:00 AM - 6:00 PM |
Fitness Zumba Fitness | Adult, FEMALE | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Tuesday 7:00 PM - 8:00 PM |
Football | Adult | Sep, Oct, Nov | Saturday 10:30 AM - 1:30 PM |
Football Flag Football | Youth, FEMALE | Sep, Oct, Nov, Dec | Monday 4:00 PM - 5:30 PM Wednesday 4:00 PM - 5:30 PM |
Football U14 | Youth, Teen, MALE | Oct | Thursday 4:15 PM - 5:15 PM Friday 4:15 PM - 5:15 PM |
Gymnastics / Tumbling | Youth | Jan, Feb, Mar | Saturday 11:30 AM - 12:30 PM |
Hockey, Roller | Adult, MALE | Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Tuesday 6:30 PM - 9:30 PM Wednesday 6:30 PM - 9:30 PM |
Hockey, Roller | Adult | Mar | Monday 6:30 PM - 9:30 PM Thursday 6:30 PM - 9:30 PM Friday 6:30 PM - 9:30 PM |
Soccer | Adult | May, Jun | Friday 6:30 PM - 7:30 PM |
Soccer Indoor Soccer | Youth, Teen | Jan, Feb, Mar | Monday 5:30 PM - 9:30 PM Wednesday 5:30 PM - 9:30 PM |
Softball | Youth, FEMALE | Mar, Apr, May, Jun | Tuesday 3:00 PM - 6:00 PM Wednesday 3:00 PM - 6:00 PM Friday 3:00 PM - 6:00 PM |
Softball | Adult | Apr, May, Jun, Jul, Aug | Monday 6:00 PM - 8:00 PM Wednesday 6:00 PM - 8:00 PM Thursday 6:00 PM - 8:00 PM Friday 6:00 PM - 8:00 PM |
Tot Rec | Tot | Jan, Feb, Mar, Apr, May, Jun, Sep, Oct, Nov, Dec | Monday 9:00 AM - 12:00 PM Tuesday 9:00 AM - 12:00 PM Wednesday 9:00 AM - 12:00 PM Thursday 9:00 AM - 12:00 PM Friday 9:00 AM - 12:00 PM |
Volleyball | Youth, Teen | Jul, Aug | Thursday 4:00 PM - 6:00 PM |
