Bridesburg
Recreation Facility
4625 Richmond St.
Philadelphia, PA 19137
John McBride
Phone: (215) 685 - 1247
Fax:
Status: Open
Description
Sitting on 8.5 acres, this recreation facility has a pool, a sports field, two ballfields, two basketball courts and two tennis courts.
Activities
| Activity Type | Activity Age | Months Offered | Days And Times Offered |
After School | Youth | Jan, Feb, Mar, Apr, May, Jun, Sep, Oct, Nov, Dec | Monday 3:00 PM - 6:00 PM Tuesday 3:00 PM - 6:00 PM Wednesday 3:00 PM - 6:00 PM Thursday 3:00 PM - 6:00 PM Friday 3:00 PM - 6:00 PM |
Aquatics | Youth, Teen, FEMALE | Apr, May, Jun, Jul, Aug | Monday 2:00 PM - 4:00 PM Wednesday 2:00 PM - 4:00 PM Friday 2:00 PM - 4:00 PM |
Aquatics | Adult | Apr, May, Jun, Jul, Aug | Monday 6:00 PM - 7:00 PM Tuesday 6:00 PM - 7:00 PM Wednesday 6:00 PM - 7:00 PM Thursday 6:00 PM - 7:00 PM |
Aquatics | Youth, Teen, Adult, Senior | Apr, May, Jun, Jul, Aug | Friday 6:00 PM - 7:00 PM |
Aquatics | Youth, MALE | Apr, May, Jun, Jul, Aug | Monday 11:00 AM - 1:00 PM Tuesday 11:00 AM - 1:00 PM Wednesday 11:00 AM - 1:00 PM Thursday 11:00 AM - 1:00 PM |
Aquatics | Tot, Adult | Apr, May, Jun, Jul, Aug | Tuesday 1:15 PM - 2:00 PM Thursday 1:15 PM - 2:00 PM |
Aquatics Stroke Correction | Youth | Apr, May, Jun, Jul, Aug | Tuesday 1:15 PM - 2:00 PM Thursday 1:15 PM - 2:00 PM |
Aquatics Swim Lessons | Youth, FEMALE | Apr, May, Jun, Jul, Aug | Monday 11:00 AM - 12:00 PM Tuesday 11:00 AM - 12:00 PM Wednesday 11:00 AM - 12:00 PM Thursday 11:00 AM - 12:00 PM |
Aquatics Swim Lessons | Youth, Teen, MALE | Apr, May, Jun, Jul, Aug | Tuesday 2:00 PM - 4:00 PM Thursday 2:00 PM - 4:00 PM Saturday 2:00 PM - 4:00 PM |
Aquatics Swim Team / Water Show | Youth, Teen | Apr, May, Jun, Jul, Aug | Monday 4:00 PM - 5:00 PM Tuesday 4:00 PM - 5:00 PM Wednesday 4:00 PM - 5:00 PM Thursday 4:00 PM - 5:00 PM |
Art Arts & Crafts | Tot, Youth | Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Monday 4:00 PM - 5:00 PM Tuesday 4:00 PM - 5:00 PM Wednesday 4:00 PM - 5:00 PM Thursday 4:00 PM - 5:00 PM Friday 4:00 PM - 5:00 PM |
Art Scrapbooking | Adult, FEMALE | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Wednesday 6:30 PM - 10:00 PM |
Baseball | Youth, MALE | Apr, May, Jun | Monday 6:00 PM - 8:00 PM Wednesday 6:00 PM - 8:00 PM |
Baseball | Teen, MALE | Apr, May, Jun, Jul | Monday 6:00 PM - 8:00 PM Thursday 6:00 PM - 8:00 PM |
Basketball | Tot | Jan, Feb, Mar, Nov, Dec | Saturday 9:00 AM - 12:00 PM |
Basketball | Youth, MALE | Jan, Feb, Mar, Nov, Dec | Monday 6:15 PM - 8:15 PM |
Basketball | Youth, FEMALE | Jan, Feb, Mar, Nov, Dec | Monday 6:00 PM - 8:00 PM |
Basketball | Teen, MALE | Jan, Feb, Mar, Nov, Dec | Tuesday 6:15 PM - 8:15 PM |
Ceramics | Adult, Senior, FEMALE | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Oct, Nov, Dec | Monday 6:30 PM - 9:00 PM Tuesday 6:30 PM - 9:00 PM |
Dance Ballet | Youth, FEMALE | Oct, Nov, Dec | Wednesday 5:45 PM - 6:30 PM |
Dance Tap, Jazz, Ballet | Tot, Youth, Teen | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Oct, Nov, Dec | Monday 4:00 PM - 6:00 PM Tuesday 4:00 PM - 6:00 PM Wednesday 4:00 PM - 6:00 PM Thursday 4:00 PM - 6:00 PM |
Day Camps | Youth | Jul, Aug | Monday 10:00 AM - 2:00 PM Tuesday 10:00 AM - 2:00 PM Wednesday 10:00 AM - 2:00 PM Thursday 10:00 AM - 2:00 PM Friday 10:00 AM - 2:00 PM |
Day Camps | Tot | Apr, May, Jun, Jul, Aug | Tuesday 10:15 AM - 4:00 PM Wednesday 10:15 AM - 4:00 PM Thursday 10:15 AM - 4:00 PM |
Day Camps After Care | Youth | Apr, May, Jun, Jul, Aug | Monday 2:00 PM - 6:00 PM Tuesday 2:00 PM - 6:00 PM Wednesday 2:00 PM - 6:00 PM Thursday 2:00 PM - 6:00 PM Friday 2:00 PM - 6:00 PM |
Day Camps Before Care | Youth | Apr, May, Jun, Jul, Aug | Monday 8:00 AM - 10:00 AM Tuesday 8:00 AM - 10:00 AM Wednesday 8:00 AM - 10:00 AM Thursday 8:00 AM - 10:00 AM Friday 8:00 AM - 10:00 AM |
Drama | Youth, Teen | Jan, Feb, Mar | Monday 6:00 PM - 10:00 PM Thursday 6:00 PM - 10:00 PM |
Drama Show Rehearsals | Adult | Apr, May, Jun | Monday 6:30 PM - 9:00 PM Wednesday 6:30 PM - 9:00 PM |
Fitness Zumba Fitness | Adult | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec | Monday 7:00 PM - 8:00 PM Thursday 7:00 PM - 8:00 PM |
Fitness Zumba Toning | Adult | Jan, Feb, Mar, Apr, May | Saturday 9:30 AM - 10:30 AM |
Gymnastics / Tumbling | Tot, Youth, Teen | Jan, Feb, Mar, Apr, May, Jun, Oct, Nov, Dec | Monday 4:00 PM - 6:00 PM Tuesday 4:00 PM - 6:00 PM Thursday 4:00 PM - 6:00 PM Friday 4:00 PM - 6:00 PM |
Meeting | Adult | Oct, Nov, Dec | Monday 6:30 PM - 8:30 PM |
Soccer Indoor | Tot, Youth, Teen | Jan, Feb, Mar, Jul, Aug, Sep, Oct, Nov, Dec | Tuesday 6:30 PM - 9:30 PM Thursday 6:30 PM - 9:30 PM |
Soccer Indoor | Tot | Jan, Feb, Mar | Saturday 9:00 AM - 11:00 PM |
Softball | Adult, MALE | Apr, May, Jun, Jul, Aug, Sep | Monday 8:00 PM - 10:00 PM Tuesday 8:00 PM - 10:00 PM Wednesday 8:00 PM - 10:00 PM Thursday 8:00 PM - 10:00 PM |
Softball | Teen, FEMALE | Apr, May, Jun | Monday 6:00 PM - 8:00 PM Wednesday 6:00 PM - 8:00 PM |
Softball | Youth, FEMALE | Apr, May, Jun | Tuesday 6:00 PM - 8:00 PM Thursday 6:00 PM - 8:00 PM |
Softball | Adult, MALE | Apr, May, Jun, Jul, Aug, Sep | Monday 8:00 PM - 10:30 PM Tuesday 8:00 PM - 10:30 PM Wednesday 8:00 PM - 10:30 PM Thursday 8:00 PM - 10:30 PM Friday 8:00 PM - 10:30 PM |
Sports Camps Gymnastics | Youth, Teen | Apr, May, Jun, Sep | Friday 11:00 AM - 12:30 PM |
Tee Ball | Tot | Apr, May, Jun | Tuesday 6:00 PM - 8:00 PM Thursday 6:00 PM - 8:00 PM |
Tot Rec | Tot | Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Oct, Nov | Monday 8:30 AM - 2:45 PM Wednesday 8:30 AM - 2:45 PM Thursday 8:30 AM - 2:45 PM Friday 8:30 AM - 2:45 PM |
